$7.99
$14.53
-46%
Color:
Black
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
35.2 cm | 95 cm | 66.5 cm |
13.86 Inch | 37.4 Inch | 26.18 Inch |
SPU:
Edition type:
Coat length:
Elasticity:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 35.2 | 13.9 | 66.5 | 26.2 | 95 | 37.4 |
M | 36.5 | 14.4 | 68 | 26.8 | 100 | 39.4 |
L | 37.8 | 14.9 | 69.5 | 27.4 | 105 | 41.3 |
XL | 39.1 | 15.4 | 71 | 28 | 110 | 43.3 |
XXL | 40.4 | 15.9 | 72.5 | 28.5 | 115 | 45.3 |
3XL | 41.7 | 16.4 | 74 | 29.1 | 120 | 47.2 |
$7.99
-46%
$14.53
Customers Also Viewed