$38.05
$42.99
-12%
Ends In:
01D : 12H : 53M : 41S
Color:
Beige
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
46.2 cm | 120 cm | 104 cm | 64 cm | 62 cm |
18.19 Inch | 47.24 Inch | 40.94 Inch | 25.2 Inch | 24.41 Inch |
SPU:
Sleeve Type:
Decoration:
Elasticity:
Thickness:
Material:
Neckline:
Process:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 39.7 | 15.6 | 57 | 22.4 | 79 | 31.1 | 95 | 37.4 | -5 | -2 |
M | 60 | 23.6 | 41 | 16.1 | 58 | 22.8 | 84 | 33.1 | 100 | 39.4 | 0 | 0 |
L | 61 | 24 | 42.3 | 16.7 | 59 | 23.2 | 89 | 35 | 105 | 41.3 | 5 | 2 |
XL | 62 | 24.4 | 43.6 | 17.2 | 60 | 23.6 | 94 | 37 | 110 | 43.3 | 10 | 3.9 |
XXL | 63 | 24.8 | 44.9 | 17.7 | 61 | 24 | 99 | 39 | 115 | 45.3 | 15 | 5.9 |
3XL | 64 | 25.2 | 46.2 | 18.2 | 62 | 24.4 | 104 | 40.9 | 120 | 47.2 | 20 | 7.9 |
4XL | 65 | 25.6 | 47.5 | 18.7 | 63 | 24.8 | 109 | 42.9 | 125 | 49.2 | 25 | 9.8 |
5XL | 66 | 26 | 48.8 | 19.2 | 64 | 25.2 | 114 | 44.9 | 130 | 51.2 | 30 | 11.8 |
$38.05
-12%
$42.99
Customers Also Viewed