$10.99
$21.98
-50%
Color:
Red
Size:
Size Guide
Waist | Hip |
---|---|
100 cm | 130 cm |
39.37 Inch | 51.18 Inch |
SPU:
Material:
Occasion:
Style:
Theme:
Color:
Size:
Waist (cm):
Hip (cm):
Size Chart
Size | Waist | Hip | ||
cm | inch | cm | inch | |
S | 80 | 31.5 | 110 | 43.3 |
M | 85 | 33.5 | 115 | 45.3 |
L | 90 | 35.4 | 120 | 47.2 |
XL | 95 | 37.4 | 125 | 49.2 |
XXL | 100 | 39.4 | 130 | 51.2 |
3XL | 105 | 41.3 | 135 | 53.1 |
$10.99
-50%
$21.98
Customers Also Viewed