$22.26
$26.99
-18%
Ends In:
02D : 03H : 07M : 19S
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
39.2 cm | 99 cm | 60 cm | 84.5 cm |
15.43 Inch | 38.98 Inch | 23.62 Inch | 33.27 Inch |
SPU:
Sleeve Length:
clothsLength:
Elasticity:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 39.2 | 15.4 | 84.5 | 33.3 | 99 | 39 |
M | 61 | 24 | 40.5 | 15.9 | 86 | 33.9 | 104 | 40.9 |
L | 62 | 24.4 | 41.8 | 16.5 | 87.5 | 34.4 | 109 | 42.9 |
XL | 63 | 24.8 | 43.1 | 17 | 89 | 35 | 114 | 44.9 |
XXL | 64 | 25.2 | 44.4 | 17.5 | 90.5 | 35.6 | 119 | 46.9 |
3XL | 65 | 25.6 | 45.7 | 18 | 92 | 36.2 | 124 | 48.8 |
$22.26
-18%
$26.99
Customers Also Viewed