$25.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
38.7 cm | 95 cm | 103 cm | 111 cm | 60 cm | 136 cm |
15.24 Inch | 37.4 Inch | 40.55 Inch | 43.7 Inch | 23.62 Inch | 53.54 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60 | 23.6 | 38.7 | 15.2 | 136 | 53.5 | 103 | 40.6 | 95 | 37.4 | 111 | 43.7 |
M | 8 | 12 | 38 | 61 | 24 | 40 | 15.7 | 137 | 53.9 | 108 | 42.5 | 100 | 39.4 | 116 | 45.7 |
L | 10 | 14 | 40 | 62 | 24.4 | 41.3 | 16.3 | 138 | 54.3 | 113 | 44.5 | 105 | 41.3 | 121 | 47.6 |
XL | 12 | 16 | 42 | 63 | 24.8 | 42.6 | 16.8 | 139 | 54.7 | 118 | 46.5 | 110 | 43.3 | 126 | 49.6 |
XXL | 14 | 18 | 44 | 64 | 25.2 | 43.9 | 17.3 | 140 | 55.1 | 123 | 48.4 | 115 | 45.3 | 131 | 51.6 |
$25.99
Customers Also Viewed