$31.99
$35.99
-12%
Color:
Wine Red
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
38.7 cm | 99 cm | 103 cm | 59 cm | 71.8 cm |
15.24 Inch | 38.98 Inch | 40.55 Inch | 23.23 Inch | 28.27 Inch |
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 38.7 | 15.2 | 71.8 | 28.3 | 103 | 40.6 | 99 | 39 |
M | 60 | 23.6 | 40 | 15.7 | 73 | 28.7 | 108 | 42.5 | 104 | 40.9 |
L | 61 | 24 | 41.3 | 16.3 | 74.2 | 29.2 | 113 | 44.5 | 109 | 42.9 |
XL | 62 | 24.4 | 42.6 | 16.8 | 75.4 | 29.7 | 118 | 46.5 | 114 | 44.9 |
XXL | 63 | 24.8 | 43.9 | 17.3 | 76.6 | 30.2 | 123 | 48.4 | 119 | 46.9 |
3XL | 64 | 25.2 | 45.2 | 17.8 | 77.8 | 30.6 | 128 | 50.4 | 124 | 48.8 |
$31.99
-12%
$35.99
Customers Also Viewed