$17.99
$29.98
-40%
Color:
Green
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
120 cm | 53 cm | 62 cm |
47.24 Inch | 20.87 Inch | 24.41 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Sleeve Type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 53 | 20.9 | 62 | 24.4 | 120 | 47.2 |
M | 8 | 12 | 38 | 54 | 21.3 | 63 | 24.8 | 124 | 48.8 |
L | 10 | 14 | 40 | 55 | 21.7 | 64 | 25.2 | 128 | 50.4 |
XL | 12 | 16 | 42 | 56 | 22 | 65 | 25.6 | 132 | 52 |
XXL | 14 | 18 | 44 | 57 | 22.4 | 66 | 26 | 136 | 53.5 |
3XL | 16 | 20 | 46 | 58 | 22.8 | 67 | 26.4 | 140 | 55.1 |
4XL | 18 | 22 | 48 | 59 | 23.2 | 68 | 26.8 | 144 | 56.7 |
5XL | 20 | 24 | 50 | 60 | 23.6 | 69 | 27.2 | 148 | 58.3 |
$17.99
-40%
$29.98
Customers Also Viewed