$4.99
$8.6
-42%
Color:
Green
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Top Length |
---|---|---|---|---|
35 cm | 98 cm | 68 cm | 57 cm | 67 cm |
13.78 Inch | 38.58 Inch | 26.77 Inch | 22.44 Inch | 26.38 Inch |
SPU:
Sleeve Type:
Silhouette:
Elasticity:
Material:
Neckline:
Process:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Top Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 56.4 | 22.2 | 65.5 | 25.8 | 93 | 36.6 |
M | 57 | 22.4 | 67 | 26.4 | 98 | 38.6 |
L | 57.7 | 22.7 | 68.5 | 27 | 103 | 40.6 |
XL | 58.3 | 23 | 70 | 27.6 | 108 | 42.5 |
XXL | 59 | 23.2 | 71.5 | 28.1 | 113 | 44.5 |
3XL | 59.6 | 23.5 | 73 | 28.7 | 118 | 46.5 |
$4.99
-42%
$8.6
Customers Also Viewed