$18.99
Color:
Dark Blue
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
35 cm | 94 cm | 122 cm |
13.78 Inch | 37.01 Inch | 48.03 Inch |
SPU:
Decoration/Process:
Dresses Length:
Sleeve Length:
Edition type:
Elasticity:
Dress type:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 35 | 13.8 | 122 | 48 | 94 | 37 |
M | 8 | 12 | 38 | 36 | 14.2 | 124 | 48.8 | 99 | 39 |
L | 10 | 14 | 40 | 37 | 14.6 | 126 | 49.6 | 104 | 40.9 |
XL | 12 | 16 | 42 | 38 | 15 | 128 | 50.4 | 109 | 42.9 |
XXL | 14 | 18 | 44 | 39 | 15.4 | 130 | 51.2 | 114 | 44.9 |
$18.99
Customers Also Viewed