$7.99
$15.08
-48%
Color:
Black
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
37 cm | 97 cm | 55 cm | 77 cm |
14.57 Inch | 38.19 Inch | 21.65 Inch | 30.31 Inch |
SPU:
Edition type:
Coat length:
Elasticity:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 55 | 21.7 | 37 | 14.6 | 77 | 30.3 | 97 | 38.2 |
M | 8 | 12 | 38 | 56 | 22 | 38 | 15 | 78 | 30.7 | 101 | 39.8 |
L | 10 | 14 | 40 | 57 | 22.4 | 39 | 15.4 | 79 | 31.1 | 105 | 41.3 |
XL | 12 | 16 | 42 | 58 | 22.8 | 40 | 15.7 | 80 | 31.5 | 109 | 42.9 |
XXL | 14 | 18 | 44 | 59 | 23.2 | 41 | 16.1 | 81 | 31.9 | 113 | 44.5 |
3XL | 16 | 20 | 46 | 60 | 23.6 | 42 | 16.5 | 82 | 32.3 | 117 | 46.1 |
4XL | 18 | 22 | 48 | 61 | 24 | 43 | 16.9 | 83 | 32.7 | 121 | 47.6 |
5XL | 20 | 24 | 50 |
$7.99
-48%
$15.08
Customers Also Viewed