$20.99
Color:
Navy Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
39.2 cm | 99 cm | 18 cm | 93 cm |
15.43 Inch | 38.98 Inch | 7.09 Inch | 36.61 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 18 | 7.1 | 39.2 | 15.4 | 93 | 36.6 | 99 | 39 |
M | 18.5 | 7.3 | 40.5 | 15.9 | 95 | 37.4 | 104 | 40.9 |
L | 19 | 7.5 | 41.8 | 16.5 | 97 | 38.2 | 109 | 42.9 |
XL | 19.5 | 7.7 | 43.1 | 17 | 99 | 39 | 114 | 44.9 |
XXL | 20 | 7.9 | 44.4 | 17.5 | 101 | 39.8 | 119 | 46.9 |
3XL | 20.5 | 8.1 | 45.7 | 18 | 103 | 40.6 | 124 | 48.8 |
$20.99
Customers Also Viewed