$35.08
Color:
Multicolor
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
38.7 cm | 98 cm | 68 cm | 21.5 cm | 92 cm |
15.24 Inch | 38.58 Inch | 26.77 Inch | 8.46 Inch | 36.22 Inch |
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 21.5 | 8.5 | 38.7 | 15.2 | 92 | 36.2 | 68 | 26.8 | 98 | 38.6 |
M | 8 | 12 | 38 | 22 | 8.7 | 40 | 15.7 | 94 | 37 | 72 | 28.3 | 103 | 40.6 |
L | 10 | 14 | 40 | 22.5 | 8.9 | 41.3 | 16.3 | 96 | 37.8 | 76 | 29.9 | 108 | 42.5 |
XL | 12 | 16 | 42 | 23 | 9.1 | 42.6 | 16.8 | 98 | 38.6 | 80 | 31.5 | 113 | 44.5 |
XXL | 14 | 18 | 44 | 23.5 | 9.3 | 43.9 | 17.3 | 100 | 39.4 | 84 | 33.1 | 118 | 46.5 |
3XL | 16 | 20 | 46 | 24 | 9.4 | 45.2 | 17.8 | 102 | 40.2 | 88 | 34.6 | 123 | 48.4 |
$35.08
Customers Also Viewed