$7.99
$14.53
-46%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
56.7 cm | 101 cm | 47 cm | 64 cm |
22.32 Inch | 39.76 Inch | 18.5 Inch | 25.2 Inch |
SPU:
Pattern Type:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 47 | 18.5 | 56.7 | 22.3 | 64 | 25.2 | 101 | 39.8 |
M | 48 | 18.9 | 58 | 22.8 | 65 | 25.6 | 106 | 41.7 |
L | 49 | 19.3 | 59.3 | 23.3 | 66 | 26 | 111 | 43.7 |
XL | 50 | 19.7 | 60.6 | 23.9 | 67 | 26.4 | 116 | 45.7 |
XXL | 51 | 20.1 | 61.9 | 24.4 | 68 | 26.8 | 121 | 47.6 |
3XL | 52 | 20.5 | 63.2 | 24.9 | 69 | 27.2 | 126 | 49.6 |
4XL | 53 | 20.9 | 64.5 | 25.4 | 70 | 27.6 | 131 | 51.6 |
5XL | 54 | 21.3 | 65.8 | 25.9 | 71 | 28 | 136 | 53.5 |
$7.99
-46%
$14.53
Customers Also Viewed