$7.99
$15.98
-50%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
44 cm | 90 cm | 56 cm | 63 cm |
17.32 Inch | 35.43 Inch | 22.05 Inch | 24.8 Inch |
SPU:
Material:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44.0 | 17.3 | 90.0 | 35.4 | 56.0 | 22.0 | 63.0 | 24.8 |
M | 45.0 | 17.7 | 94.0 | 37.0 | 57.0 | 22.4 | 64.0 | 25.2 |
L | 46.0 | 18.1 | 98.0 | 38.6 | 58.0 | 22.8 | 65.0 | 25.6 |
XL | 47.0 | 18.5 | 102.0 | 40.2 | 59.0 | 23.2 | 66.0 | 26.0 |
XXL | 48.0 | 18.9 | 106.0 | 41.7 | 60.0 | 23.6 | 67.0 | 26.4 |
3XL | 49.0 | 19.3 | 110.0 | 43.3 | 61.0 | 24.0 | 68.0 | 26.8 |
4XL | 50.0 | 19.7 | 114.0 | 44.9 | 62.0 | 24.4 | 69.0 | 27.2 |
5XL | 51.0 | 20.1 | 118.0 | 46.5 | 63.0 | 24.8 | 70.0 | 27.6 |
$7.99
-50%
$15.98
Customers Also Viewed