$18.99
$31.65
-40%
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
45.5 cm | 103 cm | 53.4 cm | 73.5 cm |
17.91 Inch | 40.55 Inch | 21.02 Inch | 28.94 Inch |
SPU:
clothsLength:
Edition type:
Material:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53.4 | 21 | 45.5 | 17.9 | 73.5 | 28.9 | 103 | 40.6 |
M | 54 | 21.3 | 48 | 18.9 | 75 | 29.5 | 108 | 42.5 |
L | 54.6 | 21.5 | 50.5 | 19.9 | 76.5 | 30.1 | 113 | 44.5 |
XL | 55.2 | 21.7 | 53 | 20.9 | 78 | 30.7 | 118 | 46.5 |
XXL | 55.8 | 22 | 55.5 | 21.9 | 79.5 | 31.3 | 123 | 48.4 |
3XL | 56.4 | 22.2 | 58 | 22.8 | 81 | 31.9 | 128 | 50.4 |
4XL | 57 | 22.4 | 60.5 | 23.8 | 82.5 | 32.5 | 133 | 52.4 |
5XL | 57.6 | 22.7 | 63 | 24.8 | 84 | 33.1 | 138 | 54.3 |
$18.99
-40%
$31.65
Customers Also Viewed