$4.99
$8.6
-42%
Color:
Gray
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
107 cm | 50.5 cm | 70 cm |
42.13 Inch | 19.88 Inch | 27.56 Inch |
SPU:
Pattern Type:
Sleeve Type:
Elasticity:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 50.5 | 19.9 | 70 | 27.6 | 107 | 42.1 |
M | 51 | 20.1 | 71.5 | 28.1 | 112 | 44.1 |
L | 51.5 | 20.3 | 73 | 28.7 | 117 | 46.1 |
XL | 52 | 20.5 | 74.5 | 29.3 | 122 | 48 |
XXL | 52.5 | 20.7 | 76 | 29.9 | 127 | 50 |
3XL | 53 | 20.9 | 77.5 | 30.5 | 132 | 52 |
$4.99
-42%
$8.6
Customers Also Viewed