$9.99
$19.98
-50%
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
36.7 cm | 89 cm | 76 cm | 53.5 cm | 106.5 cm |
14.45 Inch | 35.04 Inch | 29.92 Inch | 21.06 Inch | 41.93 Inch |
SPU:
Decoration/Process:
Dresses Length:
Sleeve Length:
Elasticity:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53.5 | 21.1 | 36.7 | 14.4 | 106.5 | 41.9 | 76 | 29.9 | 89 | 35 |
M | 54.5 | 21.5 | 38 | 15 | 108 | 42.5 | 81 | 31.9 | 94 | 37 |
L | 55.5 | 21.9 | 39.3 | 15.5 | 109.5 | 43.1 | 86 | 33.9 | 99 | 39 |
XL | 56.5 | 22.2 | 40.6 | 16 | 111 | 43.7 | 91 | 35.8 | 104 | 40.9 |
XXL | 57.5 | 22.6 | 41.9 | 16.5 | 112.5 | 44.3 | 96 | 37.8 | 109 | 42.9 |
3XL | 58.5 | 23 | 43.2 | 17 | 114 | 44.9 | 101 | 39.8 | 114 | 44.9 |
$9.99
-50%
$19.98
Customers Also Viewed