$14.99
$26.3
-44%
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
52.9 cm | 120 cm | 18.1 cm | 76.9 cm |
20.83 Inch | 47.24 Inch | 7.13 Inch | 30.28 Inch |
SPU:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 16.5 | 6.5 | 47.7 | 18.8 | 66 | 26 | 103 | 40.6 | 99 | 39 | 105 | 41.3 |
M | 17 | 6.7 | 49 | 19.3 | 67 | 26.4 | 108 | 42.5 | 104 | 40.9 | 110 | 43.3 |
L | 17.5 | 6.9 | 50.3 | 19.8 | 68 | 26.8 | 113 | 44.5 | 109 | 42.9 | 115 | 45.3 |
XL | 18 | 7.1 | 51.6 | 20.3 | 69 | 27.2 | 118 | 46.5 | 114 | 44.9 | 120 | 47.2 |
XXL | 18.5 | 7.3 | 52.9 | 20.8 | 70 | 27.6 | 123 | 48.4 | 119 | 46.9 | 125 | 49.2 |
3XL | 19 | 7.5 | 54.2 | 21.3 | 71 | 28 | 128 | 50.4 | 124 | 48.8 | 130 | 51.2 |
$14.99
-44%
$26.3
Customers Also Viewed