$34.99
Color:
Green
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
108 cm | 55.5 cm | 56 cm |
42.52 Inch | 21.85 Inch | 22.05 Inch |
SPU:
Edition type:
Coat length:
Elasticity:
Thickness:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 55.5 | 21.9 | 56 | 22 | 108 | 42.5 |
M | 56.5 | 22.2 | 57.5 | 22.6 | 113 | 44.5 |
L | 57.5 | 22.6 | 59 | 23.2 | 118 | 46.5 |
XL | 58.5 | 23 | 60.5 | 23.8 | 123 | 48.4 |
XXL | 59.5 | 23.4 | 62 | 24.4 | 128 | 50.4 |
3XL | 60.5 | 23.8 | 63.5 | 25 | 133 | 52.4 |
4XL | 61.5 | 24.2 | 65 | 25.6 | 138 | 54.3 |
5XL | 62.5 | 24.6 | 66.5 | 26.2 | 143 | 56.3 |
$34.99
Customers Also Viewed