$15.37
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Waist | Hip | Length |
---|---|---|---|---|
38.7 cm | 95 cm | 96 cm | 99 cm | 66 cm |
15.24 Inch | 37.4 Inch | 37.8 Inch | 38.98 Inch | 25.98 Inch |
SPU:
clothsLength:
Edition type:
Elasticity:
Neckline:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 38.7 | 15.2 | 66 | 26 | 95 | 37.4 |
M | 40 | 15.7 | 67.5 | 26.6 | 100 | 39.4 |
L | 41.3 | 16.3 | 69 | 27.2 | 105 | 41.3 |
XL | 42.6 | 16.8 | 70.5 | 27.8 | 110 | 43.3 |
XXL | 43.9 | 17.3 | 72 | 28.3 | 115 | 45.3 |
3XL | 45.2 | 17.8 | 73.5 | 28.9 | 120 | 47.2 |
$15.37
Customers Also Viewed