$7.99
$13.54
-41%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
48.7 cm | 92 cm | 89 cm | 70.6 cm | 69.8 cm |
19.17 Inch | 36.22 Inch | 35.04 Inch | 27.8 Inch | 27.48 Inch |
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Material:
Neckline:
Process:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70.6 | 27.8 | 48.7 | 19.2 | 69.8 | 27.5 | 89 | 35 | 92 | 36.2 |
M | 72 | 28.3 | 50 | 19.7 | 71 | 28 | 94 | 37 | 97 | 38.2 |
L | 73.4 | 28.9 | 51.3 | 20.2 | 72.2 | 28.4 | 99 | 39 | 102 | 40.2 |
XL | 74.8 | 29.4 | 52.6 | 20.7 | 73.4 | 28.9 | 104 | 40.9 | 107 | 42.1 |
XXL | 76.2 | 30 | 53.9 | 21.2 | 74.6 | 29.4 | 109 | 42.9 | 112 | 44.1 |
3XL | 77.6 | 30.6 | 55.2 | 21.7 | 75.8 | 29.8 | 114 | 44.9 | 117 | 46.1 |
$7.99
-41%
$13.54
Customers Also Viewed