$18.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
53.8 cm | 98 cm | 50.4 cm | 65 cm |
21.18 Inch | 38.58 Inch | 19.84 Inch | 25.59 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50.4 | 19.8 | 53.8 | 21.2 | 65 | 25.6 | 98 | 38.6 |
M | 50.9 | 20 | 55.8 | 22 | 66.5 | 26.2 | 102 | 40.2 |
L | 51.4 | 20.2 | 58.8 | 23.1 | 68 | 26.8 | 108 | 42.5 |
XL | 51.9 | 20.4 | 61.8 | 24.3 | 69.5 | 27.4 | 114 | 44.9 |
XXL | 52.4 | 20.6 | 64.8 | 25.5 | 71 | 28 | 120 | 47.2 |
$18.99
Customers Also Viewed