$19.99
Color:
Red
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
31.6 cm | 107 cm | 101.5 cm |
12.44 Inch | 42.13 Inch | 39.96 Inch |
SPU:
Edition type:
Elasticity:
Dress type:
Decoration:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 30.4 | 12 | 98.5 | 38.8 | 97 | 38.2 |
M | 31 | 12.2 | 100 | 39.4 | 102 | 40.2 |
L | 31.6 | 12.4 | 101.5 | 40 | 107 | 42.1 |
XL | 32.2 | 12.7 | 103 | 40.6 | 112 | 44.1 |
XXL | 32.8 | 12.9 | 104.5 | 41.1 | 117 | 46.1 |
3XL | 33.4 | 13.1 | 106 | 41.7 | 122 | 48 |
4XL | 34 | 13.4 | 107.5 | 42.3 | 127 | 50 |
5XL | 34.6 | 13.6 | 109 | 42.9 | 132 | 52 |
$19.99
Customers Also Viewed