$21.11
$24.99
-16%
Ends In:
12H : 26M : 07S
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
40.7 cm | 97 cm | 59 cm | 64.8 cm |
16.02 Inch | 38.19 Inch | 23.23 Inch | 25.51 Inch |
SPU:
Sleeve Length:
clothsLength:
Elasticity:
Silhouette:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 40.7 | 16 | 64.8 | 25.5 | 97 | 38.2 |
M | 60 | 23.6 | 42 | 16.5 | 66 | 26 | 102 | 40.2 |
L | 61 | 24 | 43.3 | 17 | 67.2 | 26.5 | 107 | 42.1 |
XL | 62 | 24.4 | 44.6 | 17.6 | 68.4 | 26.9 | 112 | 44.1 |
XXL | 63 | 24.8 | 45.9 | 18.1 | 69.6 | 27.4 | 117 | 46.1 |
$21.11
-16%
$24.99
Customers Also Viewed