$7.99
$15.37
-49%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
40.25 cm | 100 cm | 97 cm | 58.5 cm | 89 cm |
15.85 Inch | 39.37 Inch | 38.19 Inch | 23.03 Inch | 35.04 Inch |
SPU:
Pattern Type:
Sleeve Type:
Waistlines:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Age:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58 | 22.8 | 39 | 15.4 | 87 | 34.3 | 92 | 36.2 | 95 | 37.4 |
M | 58.5 | 23 | 40.3 | 15.8 | 89 | 35 | 97 | 38.2 | 100 | 39.4 |
L | 59 | 23.2 | 41.5 | 16.3 | 91 | 35.8 | 102 | 40.2 | 105 | 41.3 |
XL | 59.5 | 23.4 | 42.8 | 16.8 | 93 | 36.6 | 107 | 42.1 | 110 | 43.3 |
XXL | 60 | 23.6 | 44 | 17.3 | 95 | 37.4 | 112 | 44.1 | 115 | 45.3 |
3XL | 60.5 | 23.8 | 45.3 | 17.8 | 97 | 38.2 | 117 | 46.1 | 120 | 47.2 |
4XL | 61 | 24 | 46.5 | 18.3 | 99 | 39 | 122 | 48 | 125 | 49.2 |
5XL | 61.5 | 24.2 | 47.8 | 18.8 | 101 | 39.8 | 127 | 50 | 130 | 51.2 |
$7.99
-49%
$15.37
Customers Also Viewed