$33.99
$60.7
-45%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
47 cm | 115 cm | 62 cm | 147 cm |
18.5 Inch | 45.28 Inch | 24.41 Inch | 57.87 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 60 | 23.6 | 45 | 17.7 | 145 | 57.1 | 105 | 41.3 |
L | 10 | 14 | 40 | 61 | 24 | 46 | 18.1 | 146 | 57.5 | 110 | 43.3 |
XL | 12 | 16 | 42 | 62 | 24.4 | 47 | 18.5 | 147 | 57.9 | 115 | 45.3 |
XXL | 14 | 18 | 44 | 63 | 24.8 | 48 | 18.9 | 148 | 58.3 | 120 | 47.2 |
3XL | 16 | 20 | 46 | 64 | 25.2 | 49 | 19.3 | 149 | 58.7 | 125 | 49.2 |
4XL | 18 | 22 | 48 | 65 | 25.6 | 50 | 19.7 | 150 | 59.1 | 130 | 51.2 |
5XL | 20 | 24 | 50 | 66 | 26 | 51 | 20.1 | 151 | 59.4 | 135 | 53.1 |
$33.99
-45%
$60.7
Customers Also Viewed