$9.99
$19.59
-50%
Color:
Gray
Size:
Size Guide
Bust | Sleeve Length | Length | Top Length |
---|---|---|---|
108 cm | 69 cm | 67 cm | 66 cm |
42.52 Inch | 27.17 Inch | 26.38 Inch | 25.98 Inch |
SPU:
Pattern Type:
Sleeve Type:
Elasticity:
Material:
Neckline:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Top Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 67.5 | 26.6 | 64.8 | 25.5 | 103 | 40.6 |
M | 69 | 27.2 | 66 | 26 | 108 | 42.5 |
L | 70.5 | 27.8 | 67.2 | 26.5 | 113 | 44.5 |
XL | 72 | 28.3 | 68.4 | 26.9 | 118 | 46.5 |
XXL | 73.5 | 28.9 | 69.6 | 27.4 | 123 | 48.4 |
3XL | 75 | 29.5 | 70.8 | 27.9 | 128 | 50.4 |
$9.99
-50%
$19.59
Customers Also Viewed