$9.99
$16.65
-40%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
58.7 cm | 121 cm | 121 cm | 53 cm | 74.2 cm |
23.11 Inch | 47.64 Inch | 47.64 Inch | 20.87 Inch | 29.21 Inch |
SPU:
Sleeve Type:
Silhouette:
Thickness:
Material:
Neckline:
Occasion:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53 | 20.9 | 58.7 | 23.1 | 74.2 | 29.2 | 121 | 47.6 | 121 | 47.6 |
M | 54 | 21.3 | 60 | 23.6 | 75.7 | 29.8 | 126 | 49.6 | 126 | 49.6 |
L | 55 | 21.7 | 61.3 | 24.1 | 77.2 | 30.4 | 131 | 51.6 | 131 | 51.6 |
XL | 56 | 22 | 62.6 | 24.6 | 78.7 | 31 | 136 | 53.5 | 136 | 53.5 |
XXL | 57 | 22.4 | 63.9 | 25.2 | 80.2 | 31.6 | 141 | 55.5 | 141 | 55.5 |
3XL | 58 | 22.8 | 65.2 | 25.7 | 81.7 | 32.2 | 146 | 57.5 | 146 | 57.5 |
$9.99
-40%
$16.65
Customers Also Viewed