$7.99
$14.02
-44%
Color:
DARK GREY
Size:
Size Guide
Bust | Sleeve Length | Top Length |
---|---|---|
116 cm | 32.7 cm | 70.8 cm |
45.67 Inch | 12.87 Inch | 27.87 Inch |
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Top Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 32.7 | 12.9 | 70.8 | 27.9 | 116 | 45.7 |
M | 33.5 | 13.2 | 72 | 28.3 | 121 | 47.6 |
L | 34.3 | 13.5 | 73.2 | 28.8 | 126 | 49.6 |
XL | 35.1 | 13.8 | 74.4 | 29.3 | 131 | 51.6 |
XXL | 35.9 | 14.1 | 75.6 | 29.8 | 136 | 53.5 |
3XL | 36.7 | 14.4 | 76.8 | 30.2 | 141 | 55.5 |
$7.99
-44%
$14.02
Customers Also Viewed