$12.99
$24.99
-49%
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
37 cm | 92 cm | 85 cm | 61 cm | 65 cm |
14.57 Inch | 36.22 Inch | 33.46 Inch | 24.02 Inch | 25.59 Inch |
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Process:
Style:
Theme:
Age:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24 | 37 | 14.6 | 65 | 25.6 | 85 | 33.5 | 92 | 36.2 |
M | 62 | 24.4 | 38 | 15 | 66 | 26 | 89 | 35 | 96 | 37.8 |
L | 63 | 24.8 | 39 | 15.4 | 67 | 26.4 | 93 | 36.6 | 100 | 39.4 |
XL | 64 | 25.2 | 40 | 15.7 | 68 | 26.8 | 97 | 38.2 | 104 | 40.9 |
XXL | 65 | 25.6 | 41 | 16.1 | 69 | 27.2 | 101 | 39.8 | 108 | 42.5 |
3XL | 66 | 26 | 42 | 16.5 | 70 | 27.6 | 105 | 41.3 | 112 | 44.1 |
4XL | 67 | 26.4 | 43 | 16.9 | 71 | 28 | 109 | 42.9 | 116 | 45.7 |
5XL | 68 | 26.8 | 44 | 17.3 | 72 | 28.3 | 113 | 44.5 | 120 | 47.2 |
$12.99
-49%
$24.99
Customers Also Viewed