$8.99
$15.5
-43%
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.4 cm | 93.8 cm | 59.8 cm | 66.5 cm |
15.12 Inch | 36.93 Inch | 23.54 Inch | 26.18 Inch |
SPU:
Sleeve Type:
Silhouette:
Elasticity:
Material:
Neckline:
Process:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59.8 | 23.5 | 38.4 | 15.1 | 66.5 | 26.2 | 93.8 | 36.9 |
M | 60.8 | 23.9 | 39.7 | 15.6 | 68 | 26.8 | 98.8 | 38.9 |
L | 61.8 | 24.3 | 41 | 16.1 | 69.5 | 27.4 | 103.8 | 40.9 |
XL | 62.8 | 24.7 | 42.3 | 16.7 | 71 | 28 | 108.8 | 42.8 |
XXL | 63.8 | 25.1 | 43.6 | 17.2 | 72.5 | 28.5 | 113.8 | 44.8 |
3XL | 64.8 | 25.5 | 44.9 | 17.7 | 74 | 29.1 | 118.8 | 46.8 |
$8.99
-43%
$15.5
Customers Also Viewed